Top Refering Domains - RWIProperties http://www.RWIProperties.com  
Report Range: 5 Nov 2007 00:00 - 6 Nov 2007 23:59

This section shows the domain names or numeric IP addresses of referers of visitors to your site. This information is only available if provided in the log file.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Refering Domains  
 
Rank     Referer Visits % of Total Visits Bandwidth Trend
1   rwiproperties 142 46.10 % 17.98 MB  
2   67.15.114.78 35 11.36 % 0.94 MB  
3   http://searchportal.information.com/ 33 10.71 % 0.52 MB  
4   profile.myspace.com/index.cfm 24 7.79 % 2.56 MB  
5   67.15.114.79 23 7.47 % 0.60 MB  
6   google 20 6.49 % 0.48 MB  
7   http://www.dupontregistry.com/homes/sear 12 3.90 % 0.06 MB  
8   http://homes.realtor.com/search/listingd 2 0.65 % 0.06 MB  
9   yahoo 2 0.65 % 0.06 MB  
10   america on line 1 0.32 % 0.03 MB  
11   by105w.bay105.mail.live.com/mail/applica 1 0.32 % 0.01 MB  
12   http://as.starware.com/dp/search 1 0.32 % 0.03 MB  
13   http://by111w.bay111.mail.live.com/mail/ 1 0.32 % 0.03 MB  
14   http://fs3.formsite.com/fs3_app/formsite 1 0.32 % 0.03 MB  
15   http://remaxusa.com/ 1 0.32 % 0.01 MB  
16   http://sptc.information.com/ 1 0.32 % 0.03 MB  
17   http://webmail.att.net/wmc/v/wm/472fc0a3 1 0.32 % 0.03 MB  
18   http://www.davelowereality.com/home.php 1 0.32 % 0.01 MB  
19   mfr.mlxchange 1 0.32 % 0.03 MB  
20   midatlantic-realestate 1 0.32 % 0.03 MB  
      Subtotal this Page 304 98.64 % 23.51 MB  
      Total all Pages 308 100.00 % 23.58 MB