Top Spider Pages - RWIProperties http://www.RWIProperties.com  
Report Range: 5 Nov 2007 00:00 - 6 Nov 2007 23:59

This section identifies the most popular web site pages accessed by robots (Spiders) and how often they were accessed. Values shown do not include failed requests.

  Summary - Page Views  
 
 
 
 

  Trend - Page Views  
 
 
 
 

  Top Spider Pages  
 
Rank   Page Page Views % of Total Page Views Exit Page Trend
1   default.aspx 12 25.53 % 48  
2   robots.txt 10 21.28 % 0  
3   national_properties/­states.aspx 4 8.51 % 0  
4   featured/­featured.aspx 2 4.26 % 2  
5   staff/­principals/­principals.aspx 2 4.26 % 0  
6   about_us/­about_us.aspx 1 2.13 % 0  
7   images.xml 1 2.13 % 7  
8   international_properties/­international.aspx 1 2.13 % 0  
9   international_properties/­international.aspx/­default.htm 1 2.13 % 0  
10   orientation/­default.aspx 1 2.13 % 0  
11   properties/­2147blueiris/­default.aspx 1 2.13 % 0  
12   properties/­812sweetwater/­default.aspx 1 2.13 % 0  
13   properties/­823carrigan/­default.aspx 1 2.13 % 0  
14   quotes.swf 1 2.13 % 1  
15   quotes.xml 1 2.13 % 5  
16   rss/­central_florida_real_estate_news.aspx 1 2.13 % 1  
17   rwi_intro_slide.swf 1 2.13 % 3  
18   selling_homes/­sell_form.aspx 1 2.13 % 0  
19   services/­newsletter/­default.aspx 1 2.13 % 0  
20   spinner.swf 1 2.13 % 29  
    Subtotal this Page 45 95.79 % 96  
    Total all Pages 47 100.00 % 96